Small C for ZShell
|
FILE INFORMATION
Ranked as 3500 on our all-time top downloads list with 8315 downloads. Ranked as 1820 on our top downloads list for the past seven days with 8 downloads.
REVIEWS
There are no reviews for this file.
LEAVE FEEDBACK
Questions, comments, and problems regarding the file itself should be sent directly to the author(s) listed above.
Write a review for this file (requires a free account)
Report inappropriate or miscategorized file (requires an account; or you may email us directly)
If you have downloaded and tried this program, please rate it on the scale below
ARCHIVE CONTENTS
ID SIZE RATIO STAMP NAME
---- ------- ------ ------------ --------------------
28668 53.4% Dec 30 1997 zcc096S/aslink
41644 49.3% Dec 30 1997 zcc096S/asz80
11180 54.4% Dec 30 1997 zcc096S/copt
2873 44.3% Jan 4 1998 zcc096S/doc/abstra.doc
142678 22.5% Dec 29 1997 zcc096S/doc/asmlnk.doc
1120 52.2% Jan 23 1993 zcc096S/doc/README.cug
3019 51.3% May 29 1986 zcc096S/doc/README.scc
561 59.5% May 29 1986 zcc096S/doc/README2.scc
1441 43.8% Jan 4 1998 zcc096S/doc/v01p50.doc
3635 38.6% Jan 5 1998 zcc096S/examples/pong.85s
4577 35.5% Dec 24 1997 zcc096S/examples/pong.c
8504 55.6% Jan 5 1998 zcc096S/hex-bin
34 100.0% May 29 1986 zcc096S/include/ctype.h
46 87.0% Dec 30 1997 zcc096S/include/malloc.h
63 100.0% Jan 5 1998 zcc096S/include/rand.h
1123 49.6% Jan 6 1998 zcc096S/include/stdio.h
106 66.0% May 29 1986 zcc096S/include/stdio.h!
7313 34.0% Dec 15 1997 zcc096S/include/ti-85.h
2379 34.8% Jan 4 1998 zcc096S/include/zshell.h
3996 36.5% Jan 5 1998 zcc096S/lib/0crt.rel
1701 32.0% Dec 30 1997 zcc096S/lib/abs.rel
4522 22.8% Dec 30 1997 zcc096S/lib/atoi.rel
6275 18.6% Dec 30 1997 zcc096S/lib/ctype.rel
4060 24.7% Dec 30 1997 zcc096S/lib/itoa.rel
8406 20.1% Dec 30 1997 zcc096S/lib/malloc.rel
1492 34.3% Jan 4 1998 zcc096S/lib/rand.rel
6522 22.7% Jan 4 1998 zcc096S/lib/stdio.rel
9872 16.9% Dec 28 1997 zcc096S/lib/string.rel
3684 30.2% Jan 5 1998 zcc096S/lib/zshell.rel
126 69.0% Dec 30 1997 zcc096S/libsrc/abs.c
322 66.1% Dec 30 1997 zcc096S/libsrc/atoi.c
1558 52.0% Dec 30 1997 zcc096S/libsrc/beep.c
434 59.4% Dec 30 1997 zcc096S/libsrc/binary.c
627 31.7% Dec 30 1997 zcc096S/libsrc/charclass.c
327 64.8% Dec 30 1997 zcc096S/libsrc/fgets.c
92 94.6% Dec 30 1997 zcc096S/libsrc/fputs.c
1903 41.1% Dec 30 1997 zcc096S/libsrc/getc.c
56 100.0% Dec 30 1997 zcc096S/libsrc/getchar.c
988 52.1% Dec 30 1997 zcc096S/libsrc/gets.c
967 43.6% Dec 30 1997 zcc096S/libsrc/hvline.c
302 68.9% Dec 30 1997 zcc096S/libsrc/index.c
761 54.3% Dec 30 1997 zcc096S/libsrc/itoa.c
4493 35.6% Jan 4 1998 zcc096S/libsrc/line.c
2607 43.3% Dec 30 1997 zcc096S/libsrc/malloc.c
3368 34.6% Dec 30 1997 zcc096S/libsrc/menu.c
615 57.6% Dec 30 1997 zcc096S/libsrc/newline.c
387 60.2% Dec 30 1997 zcc096S/libsrc/printn.c
236 71.2% Dec 30 1997 zcc096S/libsrc/proto.c
68 100.0% Dec 30 1997 zcc096S/libsrc/putchar.c
111 86.5% Dec 30 1997 zcc096S/libsrc/puts.c
2397 45.3% Jan 5 1998 zcc096S/libsrc/rand.c
246 70.7% Dec 30 1997 zcc096S/libsrc/reverse.c
259 57.5% Dec 30 1997 zcc096S/libsrc/sbrk.c
416 59.6% Dec 30 1997 zcc096S/libsrc/shell.c
1882 43.5% Dec 30 1997 zcc096S/libsrc/sprite.c
1739 44.3% Dec 30 1997 zcc096S/libsrc/sprite_t.c
1670 45.4% Dec 30 1997 zcc096S/libsrc/sprite_x.c
5667 24.8% Jan 6 1998 zcc096S/libsrc/stdio.asm
5664 24.8% Jan 6 1998 zcc096S/libsrc/stdio.asm!
3503 42.2% Jan 6 1998 zcc096S/libsrc/stdio.c
2857 44.2% Jan 4 1998 zcc096S/libsrc/stdio.c!
2237 33.6% Jan 6 1998 zcc096S/libsrc/stdio.i
7093 22.6% Jan 6 1998 zcc096S/libsrc/stdio.rel
236 66.1% Dec 30 1997 zcc096S/libsrc/strcat.c
187 73.8% Dec 30 1997 zcc096S/libsrc/strcmp.c
206 74.3% Dec 30 1997 zcc096S/libsrc/strcpy.c
1549 34.4% Dec 22 1997 zcc096S/libsrc/string.c
148 83.1% Dec 30 1997 zcc096S/libsrc/strlen.c
353 61.8% Dec 30 1997 zcc096S/libsrc/strncat.c
240 72.5% Dec 30 1997 zcc096S/libsrc/strncmp.c
330 63.0% Dec 30 1997 zcc096S/libsrc/strncpy.c
642 58.6% Dec 30 1997 zcc096S/libsrc/tabframe.c
634 61.2% Dec 30 1997 zcc096S/libsrc/tabline.c
14544 31.4% Jan 5 1998 zcc096S/libsrc/zs_crt0.asm
4155 35.0% Jan 5 1998 zcc096S/libsrc/zshell.asm
370 40.0% Dec 28 1997 zcc096S/makec
163 61.3% Dec 15 1997 zcc096S/rules
681 49.2% Dec 30 1997 zcc096S/sample/char.c
2330 47.8% Dec 30 1997 zcc096S/sample/memtest.85s
827 48.7% Dec 30 1997 zcc096S/sample/MEMTEST.C
2535 44.1% Jun 27 1997 zcc096S/sample/points.c
12 100.0% Jun 27 1997 zcc096S/sample/small.c
727 48.7% Jun 27 1997 zcc096S/sample/smile.c
1222 42.4% Dec 28 1997 zcc096S/sample/Test.c
3837 33.5% Dec 30 1997 zcc096S/sample/tictac.c
47216 49.2% Dec 30 1997 zcc096S/sccz80
130 54.6% Sep 8 1995 zcc096S/src/as/alloc.h
4498 25.3% Nov 23 1995 zcc096S/src/as/asdata.c
6117 30.4% Sep 11 1995 zcc096S/src/as/asexpr.c
2005 39.6% Oct 30 1995 zcc096S/src/as/aslex.c
7439 28.4% Oct 30 1995 zcc096S/src/as/aslist.c
8436 31.2% Nov 23 1995 zcc096S/src/as/asm.h
10894 31.2% Nov 23 1995 zcc096S/src/as/asmain.c
5322 28.3% Sep 10 1995 zcc096S/src/as/asmtst.asm
7541 27.3% Sep 11 1995 zcc096S/src/as/asout.c
2106 47.9% Nov 23 1995 zcc096S/src/as/assubr.c
3761 36.4% Sep 26 1995 zcc096S/src/as/assym.c
2904 45.9% Jan 5 1985 zcc096S/src/as/getopt.3
1411 46.3% Dec 28 1997 zcc096S/src/as/getopt.c
961 44.0% Nov 23 1995 zcc096S/src/as/jtest.asm
1112 31.7% Jan 6 1998 zcc096S/src/as/Makefile
1222 40.8% Sep 8 1995 zcc096S/src/as/tconst.asm
26824 19.2% Sep 11 1995 zcc096S/src/as/tz80.asm
922 42.3% Sep 8 1995 zcc096S/src/as/tz80l.asm
2516 38.7% Nov 15 1995 zcc096S/src/as/z80.h
4024 32.2% Sep 26 1995 zcc096S/src/as/z80adr.c
307 69.7% Sep 8 1995 zcc096S/src/as/z80ext.c
10340 24.3% Nov 23 1995 zcc096S/src/as/z80mch.c
4513 24.3% Nov 15 1995 zcc096S/src/as/z80pst.c
1126 46.2% Jan 4 1998 zcc096S/src/hex-bin.c
12 100.0% Dec 15 1997 zcc096S/src/link/a.ihx
130 54.6% Sep 8 1995 zcc096S/src/link/alloc.h
7546 30.8% Nov 14 1995 zcc096S/src/link/aslink.h
3379 35.0% Sep 8 1995 zcc096S/src/link/lkarea.c
4263 24.0% Nov 14 1995 zcc096S/src/link/lkdata.c
3884 34.2% Sep 11 1995 zcc096S/src/link/lkeval.c
1294 47.4% Jan 5 1998 zcc096S/src/link/lkhead.c
782 49.6% Sep 13 1995 zcc096S/src/link/lkihx.c
2772 36.1% Oct 30 1995 zcc096S/src/link/lklex.c
4650 32.2% Nov 19 1995 zcc096S/src/link/lklist.c
7539 31.9% Nov 5 1995 zcc096S/src/link/lkmain.c
8230 26.0% Sep 8 1995 zcc096S/src/link/lkrloc.c
734 51.5% Sep 13 1995 zcc096S/src/link/lks19.c
4141 40.4% Sep 13 1995 zcc096S/src/link/lksym.c
978 32.2% Jan 6 1998 zcc096S/src/link/Makefile
341 49.0% Jan 6 1998 zcc096S/src/Makefile
1892 45.8% Dec 19 1995 zcc096S/src/pho/copt.1
4957 36.4% Dec 21 1995 zcc096S/src/pho/copt.c
163 61.3% Dec 19 1995 zcc096S/src/pho/rules
59 91.5% Dec 19 1995 zcc096S/src/pho/test.s
36244 55.8% Dec 15 1997 zcc096S/src/pp/cpp
5160 44.1% Jun 29 1995 zcc096S/src/pp/cpp.1
6838 40.1% Oct 16 1994 zcc096S/src/pp/cpp.h
17727 39.3% Nov 27 1994 zcc096S/src/pp/cpp1.c
16683 34.5% Jan 1 1980 zcc096S/src/pp/cpp2.c
12424 37.9% Dec 30 1997 zcc096S/src/pp/cpp3.c
17833 35.8% Jul 18 1994 zcc096S/src/pp/cpp4.c
22723 34.0% Jun 13 1994 zcc096S/src/pp/cpp5.c
29035 33.6% Jul 18 1994 zcc096S/src/pp/cpp6.c
4220 41.8% Jan 1 1980 zcc096S/src/pp/cppdef.h
575 36.2% Jan 6 1998 zcc096S/src/pp/Makefile
1524 56.9% Nov 28 1994 zcc096S/src/pp/README
14288 29.7% Dec 30 1997 zcc096S/src/scc/codez80.c
814 53.3% Dec 21 1995 zcc096S/src/scc/data.c
900 39.4% Dec 21 1995 zcc096S/src/scc/data.h
2164 39.1% Nov 25 1995 zcc096S/src/scc/defs.h
595 51.1% May 29 1986 zcc096S/src/scc/error.c
10033 20.3% Dec 19 1997 zcc096S/src/scc/expr.c
2868 41.1% Dec 21 1995 zcc096S/src/scc/function.c
1637 40.6% Sep 10 1995 zcc096S/src/scc/gen.c
2270 37.7% Sep 17 1995 zcc096S/src/scc/io.c
2201 34.3% May 29 1986 zcc096S/src/scc/lex.c
4608 38.8% Dec 21 1995 zcc096S/src/scc/main.c
1197 30.4% Jan 6 1998 zcc096S/src/scc/Makefile
5867 34.3% Nov 29 1995 zcc096S/src/scc/preproc.c
5093 37.6% Dec 22 1997 zcc096S/src/scc/primary.c
6867 30.3% Dec 22 1997 zcc096S/src/scc/stmt.c
4136 33.8% Sep 12 1995 zcc096S/src/scc/sym.c
1056 44.5% May 29 1986 zcc096S/src/scc/while.c
4388 36.5% Jan 6 1998 zcc096S/src/string85.c
7796 22.3% Jan 5 1998 zcc096S/src/zcc.c
474 63.1% Jan 6 1998 zcc096S/startzcc
11508 57.9% Jan 6 1998 zcc096S/string85
13472 53.5% Jan 5 1998 zcc096S/zcc
15315 42.0% Jan 6 1998 zcc096S/zcc.doc
16544 41.5% Jan 6 1998 zcc096S/zcc.guide
---- ------- ------ ------------ --------------------
iles 931870 35.9% Apr 19 1998
|
|
|
|